This is a partial list of quakes occuring in this region, starting with the first 7.0 quake. Only quakes greater than 5.5 are listed and only those occurring in the first 24 hours. There were many more quakes less than 5.5 magnitude.
Data From: USGS/NEIC
| UTC | Geographic coordinates | Magnitude | Depth |
| 2009/02/11 17:34:52 | 3.873N, 126.408E | 7.0 Mw | 35 km |
| 2009/02/11 17:49:18 | 3.982N, 126.504E | 5.6 Mb | 35 km |
| 2009/02/11 18:25:11 | 4.033N, 126.781E | 5.7 Mb | 35 km |
| 2009/02/11 19:01:55 | 3.882N, 126.518E | 5.5 Mb | 35 km |
| 2009/02/11 22:14:26 | 3.702N, 126.561E | 5.7 Mw | 20 km |
| 2009/02/12 00:03:00 | 3.987N, 126.658E | 5.5 Mb | 35 km |
| 2009/02/12 01:25:27 | 4.067N, 126.800E | 5.8 Mw | 35 km |
| 2009/02/12 03:49:41 | 3.869N, 126.444E | 6.3 Mw | 44 km |
| 2009/02/12 07:38:06 | 3.794N, 126.938E | 5.6 Mw | 35 km |
| 2009/02/12 08:30:16 | 4.057N, 126.940E | 6.2 Mw | 35 km |
| 2009/02/12 13:15:07 | 4.061N, 126.558E | 6.4 Mw | 35 km |
| 2009/02/12 17:46:04 | 4.012N, 126.460E | 5.5 Mw | 35 km |
| 2009/02/13 12:37:50 | 3.809N, 126.836E | 5.6 Mw | 36 km |
Copyright © 2009 Nick Anthony Fiorenza, All Rights Reserved