Time Zones:
Add or Subtract hrs to
HST -10 (Hawaii)
PST -08, (Pacific US)
PDT / -07, (Western US)
CDT/ EST -05 (Central US)
EDT / AST -04 (Eastern US)
GMT 00
CEST +02 (Italy)
EEST +03 (Cairo)
AWST +08 (Perth) (Hong Kong)
ACST +0930 (Central Aus)
AEST +10 (Sydney)
This web page is updated on each New Moon
You an use this chart as a guide to help choose ideal times to listen to a specific planetary audio based upon planetary alignments occurring in each Lunar Cycle. The best times occur in the crescendo of a planetary alignment. The crescendo of a planetary alignment occurs while the harmonic (aspect) is building, just before the actual alignment occurs. Generally this window occurs within the 24 hour period before the actual alignment (the posted time). The eve before any alignment is always optimal.
Also see the Planetary Mental Emotional & Physical Correspondences Chart to help identify which Planetary Bio-Harmonic Audios you may wish to use based on specific mental, emotional & physical characteristics.
Keep in mind that the Earth audio meditation incorporates both Earth and Moon harmonics, thus it can be used during any Moon aspect, or anytime to help get grounded and centered.
Alignments are discussed in detail in each month's Lunar Planner
(for Lunar Planner Subscribers)
Extra Significant Alignments Highlighted
| Time (GMT) | Time (-07) (MST) | Alignment | Recommended Audios |
| Mon, Jan 23, 07:39 | Jan 23, 2012 12:39:16 AM | NEW MOON | Mars |
| Tue, Jan 24, 00:53 | Jan 23, 2012 5:53:16 PM | Mars Retrograde | Mars |
| Wed, Jan 25, 08:33 | Jan 25, 2012 1:33:07 AM | Mn-Neptune | Neptune |
| Thu, Jan 26, 13:11 | Jan 26, 2012 6:11:53 AM | Mn-Venus | Venus |
| Fri, Jan 27, 01:57 | Jan 26, 2012 6:57:18 PM | CRESCENT | Venus Earth |
| Fri, Jan 27, 21:38 | Jan 27, 2012 2:38:49 PM | Mn-Uranus | Uranus |
| Sat, Jan 28, 05:08 | Jan 27, 2012 10:08:01 PM | Venus-Vesta | Venus |
| Mon, Jan 30, 11:28 | Jan 30, 2012 4:28:32 AM | Mn-Jupiter | Jupiter |
| Tue, Jan 31, 04:09 | Jan 30, 2012 9:09:37 PM | FIRST QUARTER | Jupiter Earth |
| Sat, Feb 4, 05:41 | Feb 3, 2012 10:41:05 PM | GIBBOUS | Earth |
| Sat, Feb 4, 23:00 | Feb 4, 2012 4:00:25 PM | Vesta-Uranus Synod | Uranus |
| Tue, Feb 7, 09:02 | Feb 7, 2012 2:02:59 AM | Sun-Mercury | Saturn Mercury |
| Tue, Feb 7, 14:06 | Feb 7, 2012 7:06:51 AM | Saturn Retrograde | Saturn Mercury |
| Tue, Feb 7, 21:53 | Feb 7, 2012 2:53:44 PM | FULL MOON | Saturn Mercury |
| Fri, Feb 10, 02:28 | Feb 9, 2012 7:28:57 PM | Venus-Uranus | Venus Uranus |
| Fri, Feb 10, 05:11 | Feb 9, 2012 10:11:26 PM | Mn-Mars | Mars |
| Sat, Feb 11, 07:30 | Feb 11, 2012 12:30:58 AM | DISSEMINATING | Earth |
| Sun, Feb 12, 21:09 | Feb 12, 2012 2:09:08 PM | Mn-Saturn | Saturn |
| Tue, Feb 14, 11:31 | Feb 14, 2012 4:31:24 AM | Mercury-Pallas | Mercury |
| Tue, Feb 14, 17:03 | Feb 14, 2012 10:03:51 AM | LAST QUARTER | Mercury Earth |
| Thu, Feb 16, 04:56 | Feb 15, 2012 9:56:03 PM | Venus-Ceres | Venus |
| Thu, Feb 16, 14:13 | Feb 16, 2012 7:13:15 AM | Mercury-Chiron | Mercury |
| Fri, Feb 17, 20:41 | Feb 17, 2012 1:41:07 PM | Mn-Pluto | Pluto |
| Sat, Feb 18, 05:45 | Feb 17, 2012 10:45:09 PM | BALSAMIC | Pluto Earth |
| Sun, Feb 19, 20:40 | Feb 19, 2012 1:40:39 PM | Sun-Neptune | Neptune |
| Tue, Feb 21, 18:47 | Feb 21, 2012 11:47:10 AM | Mn-Neptune | Neptune |
| Tue, Feb 21, 22:34 | Feb 21, 2012 3:34:35 PM | NEW MOON | Neptune |
Copyright © 2012 Nick Anthony Fiorenza, All Rights Reserved